Associate Course Benefits
Enjoy Access and Benefits to Even More Courses Across Northeast Ohio
Fairways Members and CLE Golf Pass Holders Now Have Added Benefits
We are excited to announce that the Fairways Golf Membership and CLE Golf Pass are joining forces to provide more access to more courses across Northeast Ohio.
Now, for the first time ever, associate courses benefits will be available to Fairways Golf Members at CLE Golf Pass courses and vice versa.
While these benefits differ from the main course benefits for each program (see the overview chart below), they do allow you to experience four additional courses at the lowest rates possible.
We know variety plays an important role in your ability to use and enjoy your golfing benefits. Whether you are Fairways Golf Member or a CLE Golf Pass holder, we hope you are as excited as we are to take advantage of these additional benefits.
![]() ![]() ![]() ![]() 2022 & 2023 Fairways Golf Membership | ![]() ![]() ![]() ![]() 2022 CLE Golf Pass | |
---|---|---|
Price | $398 | $249 |
Dates Valid | Now through 12/31/2023 | 1/1/2022 – 12/31/2022 |
Member Courses | Mallard Creek, Pine Brook, Briarwood and Hinckley Hills Golf Clubs | Fowler’s Mill, Legend Lake, Powderhorn and St. Denis Golf Clubs |
Associate Courses | Fowler’s Mill, Legend Lake, Powderhorn and St. Denis Golf Clubs | Mallard Creek, Pine Brook, Briarwood and Hinckley Hills Golf Clubs |
Fairways Member Rate (9-Hole Rate / 18-Hole Rate) | CLE Golf Pass Member Rate (9-Hole Rate / 18-Hole Rate) | |
Mallard Creek Golf Club | $8 / $16 | $15 / $30 • Weekends/Holidays after 11 a.m. |
Pine Brook Golf Links | $8 / $16 | $13 / $25 |
Briarwood Golf Club | $8 / $16 | $15 / $30 • Weekends/Holidays after 11 a.m. |
Hinckley Hills Golf Club | $8 / $16 | $15 / $30 • Weekends/Holidays after 11 a.m. |
Fowler’s Mill Golf Club | $20 / $35 • Weekdays after 10 a.m. • Weekends/Holidays after 11:30 a.m. | $25 • Weekends/Holidays after 11:00 a.m. |
Legend Lake Golf Club | $18 / $30 • Weekdays after 10 a.m. • Weekends/Holidays after 11:30 a.m. | $20 • Weekdays after 10 a.m. • Weekends/Holidays after 11:00 a.m. |
Powderhorn Golf Club | $15 / $25 • Weekdays after 10 a.m. • Weekends/Holidays after 11:30 a.m. | $15 • Weekends/Holidays after 11:30 a.m. |
St. Denis Golf Club | $18 / $30 • Weekdays after 10 a.m. • Weekends/Holidays after 11:00 a.m. | $20 • Weekends/Holidays after 11:30 a.m. |
Leave a Reply
Want to join the discussion?Feel free to contribute!